RUNREQ ::
LIVE
OPEN 2,71160M NEW +160M CLOSED −460M NET −3
| OpenAI | 825 | 38% | $169.3M–$233.3M | ▄▄▇▇▇▅▆▆▃▂▂▁▁▂▃▅▇▆▆▄▆▆███▇▇█▆▆ | RISING | ||||||
| Anthropic | 672 | 30% | $162.4M–$214.7M | ▁▃▃▃▄▆▆▇▇▇▇█▇▇▇▆▇▇▆▇██▇▇▇▇▆▇▅▅ | RISING | ||||||
| xAI | 295 | 23% | — | ▃▄▅▄▄▅▅▁▃▃▃▃▅▅▅▆████▃▇▆███▇▁▁▁ | COOLING | ||||||
| Mistral AI | 240 | 32% | — | ▁▂▂▂▂▂▂▂▃▃▄▄▄▄▅▅▅▅▅▅▅▆▆▆▆▆▆█▇▇ | RISING | ||||||
| Perplexity | 135 | 26% | $22.7M–$34.8M | ▄▄▅▅▅▅▅▂▁▃▄▄▄▅▄▅▇▇▇▆▇█▇▆▆▆▆▆▆▆ | STEADY | ||||||
| Cohere | 121 | 30% | $13.5M–$23.2M | ▂▃▃▃▃▂▂▂▁▂▄▄▄▄▆█▆▆▅▅▅▄▄▇▇▇██▆▆ | RISING | ||||||
| Skild AI | 58 | 79% | $3.6M–$9.2M | ▁▂▂▂▂▂▂▂▃▃▃▃▅▅▆▆▆▆▆▇▇█████████ | RISING | ||||||
| Thinking Machines | 52 | 66% | $400K–$500K | ▅▅▅▄▄▄▅▃▃▃▃▃▃▁▂▄▄▅▅▅▅▅▅█████▆▆ | UPTICK | ||||||
| Runway AI | 49 | 21% | $9.5M–$12.5M | ▅▅▅▅▅██▃▃▅▅▅▃▁▁▃▃▃▃▃▃▁▁▅▅▅▅▃▃▃ | STEADY | ||||||
| Physical Intelligence | 46 | 65% | — | ▁▃▃▃▃▃▆▆▆▆▇▇▇▆▆▆▆▆▆▆▆▆▆▆▆▆▆███ | RISING | ||||||
| Reflection AI | 45 | 49% | — | ▇▇▇▇▇▇▄▁▂▂▂▂▂▂▂▄▅▅▅█▂▁▄▄▄▄▄▄▂▂ | COOLING | ||||||
| Periodic Labs | 32 | 81% | $250K–$325K | █████████████▅▅▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | COOLING | ||||||
| Goodfire | 29 | 38% | — | ▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄ | STEADY | ||||||
| Liquid AI | 27 | 27% | — | ▃▃▃▂▂▂▃▃▂▂▂▂▂▁▁▁▁▁▁▁▂▂▃▅▆▆▆▇██ | RISING | ||||||
| H Company | 25 | 19% | — | ▆▆▇▇▇███▇▇▇▇▇▇█████▇▆▆▇▇▇▆▄▁▁▁ | COOLING | ||||||
| Black Forest Labs | 14 | 43% | — | ▅▅▅▅▅▃▃▃▃▃▃▃▃▁▃▃▅▅▅▅▆▆█▆▆▆▆▅▅▅ | STEADY | ||||||
| Harmonic | 9 | 100% | $765K–$1.6M | ▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄ | STEADY | ||||||
| Reka | 9 | 11% | — | ▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄ | STEADY | ||||||
| Magic AI | 8 | 25% | $1.9M–$4.4M | ██████▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁████████ | STEADY | ||||||
| World Labs | 8 | 88% | $1.9M–$2.6M | █████████▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | COOLING | ||||||
| Inflection AI | 4 | 100% | — | █████████▅▅▅▅▅▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | COOLING | ||||||
| Moonshot AI | 4 | 50% | $680K–$915K | ▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄▄ | STALE | ||||||
| Poolside | 4 | 50% | — | ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▅▅▅▅███████ | UPTICK |
SCROLL TABLE → TH / % ENGINEERING / COMP / 1D / 7D / 30D / 90D / PULSE
PULSE>
RECENT OPENINGSOPEN> OpenAI :: Thermal Engineer
OPEN> Anthropic :: Partner Support Operations Lead
AGENT PINGS
ANONYMIZED · PREVIOUS 24 HOURS497 AGENT PINGS444 AGENT PINGS433 AGENT PINGS1,732 AGENT PINGS986 AGENT PINGS459 AGENT PINGS450 AGENT PINGS471 AGENT PINGS459 AGENT PINGS342 AGENT PINGS535 AGENT PINGS484 AGENT PINGS430 AGENT PINGS448 AGENT PINGS567 AGENT PINGS458 AGENT PINGS462 AGENT PINGS422 AGENT PINGS478 AGENT PINGS476 AGENT PINGS466 AGENT PINGS470 AGENT PINGS428 AGENT PINGS400 AGENT PINGSCURRENT HOUR · PARTIAL