# RunReq — Live Hiring Monitor

> Frontier AI company hiring activity, current as of 2026-09-17T00:52:57.361082+00:00.

RunReq currently observes 2,526 open roles across 23 companies.

## Companies

| Company | Open roles | Tracked compensation | 1 hour | 1 day | 7 days | 30 days | 90 days |
|---|---:|---|---:|---:|---:|---:|---:|
| [OpenAI](http://runreq.com/company/openai/index.md) | 819 | $174.2M–$241.5M (661 roles) | 0 | +1 | +12 | +47 | +102 |
| [Anthropic](http://runreq.com/company/anthropic/index.md) | 607 | $145.3M–$193.9M (466 roles) | 0 | 0 | -5 | +110 | +222 |
| [xAI](http://runreq.com/company/xai/index.md) | 261 | — | +2 | 0 | +4 | +20 | +40 |
| [Mistral AI](http://runreq.com/company/mistral/index.md) | 192 | — | 0 | 0 | +4 | +24 | +22 |
| [Cohere](http://runreq.com/company/cohere/index.md) | 141 | $15.3M–$28M (89 roles) | 0 | -1 | +1 | -2 | +13 |
| [Perplexity](http://runreq.com/company/perplexity/index.md) | 113 | $19.6M–$30M (100 roles) | 0 | 0 | +3 | +13 | +33 |
| [Skild AI](http://runreq.com/company/skild-ai/index.md) | 61 | $4M–$10.6M (37 roles) | 0 | 0 | 0 | 0 | +4 |
| [Reflection AI](http://runreq.com/company/reflection-ai/index.md) | 54 | — | 0 | 0 | +3 | -4 | -7 |
| [Thinking Machines](http://runreq.com/company/thinking-machines/index.md) | 43 | — | 0 | 0 | +2 | +4 | +5 |
| [Runway AI](http://runreq.com/company/runway-ai/index.md) | 40 | $8M–$10.5M (39 roles) | 0 | 0 | +1 | -2 | -3 |
| [Physical Intelligence](http://runreq.com/company/physical-intelligence/index.md) | 35 | — | 0 | 0 | 0 | +3 | +9 |
| [Periodic Labs](http://runreq.com/company/periodic-labs/index.md) | 31 | $200K–$300K (1 roles) | 0 | 0 | +3 | +5 | +11 |
| [Goodfire](http://runreq.com/company/goodfire/index.md) | 28 | — | 0 | 0 | +1 | -2 | +3 |
| [H Company](http://runreq.com/company/h-company/index.md) | 22 | — | 0 | -1 | -1 | 0 | -7 |
| [Liquid AI](http://runreq.com/company/liquid-ai/index.md) | 19 | — | 0 | 0 | +1 | 0 | +2 |
| [Black Forest Labs](http://runreq.com/company/black-forest-labs/index.md) | 15 | — | 0 | 0 | 0 | +2 | +3 |
| [Harmonic](http://runreq.com/company/harmonic-ai/index.md) | 10 | $975K–$2M (5 roles) | 0 | 0 | 0 | +1 | +3 |
| [Reka](http://runreq.com/company/reka/index.md) | 9 | — | 0 | 0 | 0 | 0 | +3 |
| [Magic AI](http://runreq.com/company/magic-ai/index.md) | 8 | $1.9M–$4.2M (8 roles) | 0 | 0 | -2 | -2 | -3 |
| [Poolside](http://runreq.com/company/poolside/index.md) | 8 | — | 0 | 0 | -7 | -7 | -6 |
| [Inflection AI](http://runreq.com/company/inflection-ai/index.md) | 6 | — | 0 | 0 | 0 | 0 | -1 |
| [Moonshot AI](http://runreq.com/company/moonshot-ai/index.md) | 4 | $680K–$915K (4 roles) | 0 | 0 | 0 | -1 | -3 |
| [World Labs](http://runreq.com/company/world-labs/index.md) | 0 | — | 0 | -9 | -9 | -7 | -9 |

## Interpretation

- Open roles are postings observed as currently open in employer applicant-tracking feeds.
- Window changes compare observed open-role totals; they are not employee headcount changes.
- Tracked compensation covers only roles where a source posting disclosed a parseable range.
- Human-readable dashboard: http://runreq.com/
- Site-wide agent directory: http://runreq.com/llms.txt
- Machine-readable snapshot: http://runreq.com/api/dashboard
