# RunReq — Live Hiring Monitor

> Frontier AI company hiring activity, current as of 2026-08-14T23:00:42.466066+00:00.

RunReq currently observes 1,544 open roles across 7 companies.

## Companies

| Company | Open roles | Tracked compensation | 1 hour | 1 day | 7 days | 30 days | 90 days |
|---|---:|---|---:|---:|---:|---:|---:|
| [OpenAI](http://runreq.com/company/openai/index.md) | 741 | $154.3M–$216.3M (618 roles) | +1 | +2 | -22 | +8 | +23 |
| [Anthropic](http://runreq.com/company/anthropic/index.md) | 432 | $107.8M–$146.9M (348 roles) | +5 | +1 | +32 | -2 | +53 |
| [Mistral AI](http://runreq.com/company/mistral/index.md) | 164 | — | 0 | -3 | +1 | +1 | -4 |
| [Cohere](http://runreq.com/company/cohere/index.md) | 147 | $150K–$225K (1 roles) | — | 0 | +5 | +10 | +17 |
| [Thinking Machines](http://runreq.com/company/thinking-machines/index.md) | 35 | — | 0 | 0 | -1 | +1 | +1 |
| [Prime Intellect](http://runreq.com/company/prime-intellect/index.md) | 25 | — | 0 | 0 | 0 | -1 | -1 |
| [Safe Superintelligence](http://runreq.com/company/safe-superintelligence/index.md) | 0 | — | — | 0 | 0 | 0 | 0 |

## Interpretation

- Open roles are postings observed as currently open in employer applicant-tracking feeds.
- Window changes compare observed open-role totals; they are not employee headcount changes.
- Tracked compensation covers only roles where a source posting disclosed a parseable range.
- Human-readable dashboard: http://runreq.com/
- Site-wide agent directory: http://runreq.com/llms.txt
- Machine-readable snapshot: http://runreq.com/api/dashboard
