# Thinking Machines Hiring Activity

> 35 open roles observed by RunReq as of 2026-08-15T02:03:28.579232+00:00.

## Current snapshot

- Open roles: 35
- 1-hour change: 0
- 1-day change: 0
- 7-day change: -1
- 30-day change: +1
- 90-day change: +1
- Roles with disclosed compensation: 0 of 35
- Aggregate tracked compensation envelope: —

## Hiring themes

### Last 7 days

- **Model Research.** Closed Research department posts show roles in pre-training science, pre-training data, post-training, vision, and audio. Evidence from six job post titles indicates active recruitment across core model development areas.
- **Compute and Training Infrastructure.** Closed job posts across Research Infrastructure and Core Engineering departments show roles for training systems, inference, kernels, supercomputer networking, and data infrastructure. Title evidence from these posts points to a focus on building and operating powerful computing systems.
- **Safety, Security, and Operations.** Closed post titles show roles in security engineering, governance and compliance, safety operations, and information technology. Evidence from operations department posts includes human resources, recruiting, and executive support roles.

0 roles opened. 36 roles closed. 0 opened roles had descriptions.

### Last 30 days

- **Safety and Compliance Investment.** Job posts show Thinking Machines is building a safety and compliance function with new roles in product safety operations and certification management. The compliance post covers System and Organization Controls 2, an international information security standard, and the United States Federal Risk and Authorization Management Program.
- **Information Technology and Office Expansion.** Job posts show Thinking Machines added information technology roles to support a New York office and to manage its employee device fleet. The posts describe work on mobile device management, endpoint security policies, and identity access systems.
- **Broad Hiring Consolidation.** The 30-day period shows 40 closed roles and 6 new openings, which suggests the company completed or paused a large prior hiring effort. Closures cover research, machine learning infrastructure, core engineering, finance, and operations roles.

6 roles opened. 40 roles closed. 6 opened roles had descriptions.

These points use job posts. They do not show completed hires.

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
|  Endpoint Engineer, IT | Security & IT | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/b6286930-aba7-4a52-b298-53f948cd9ce8) |
|  Executive Business Partner | Operations | New York | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/740ab75b-954c-46fe-9ffa-2d9ede9c135a) |
|  Research Engineer, Infrastructure, Kernels | Research Infrastructure (ML Infrastructure and Training Stack) | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/2d7a9e99-836a-475b-9ae3-b6b1df8baa6d) |
|  Software Engineer, Data Infrastructure | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/5585b16b-32ef-4f7f-a97e-90581416e921) |
|  Software Engineer, Supercomputing | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/0046b97e-6b8d-4dde-8d11-37aed910151a) |
| Engineering Manager | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/1161c2d5-17a1-41cb-a2c8-5558d5e42acb) |
| Governance, Risk and Compliance Lead | Security & IT | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/162cac0f-7861-413f-8ffb-2df1823be067) |
| HR Business Partner | Operations | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/a3e5a969-33cc-44d6-932a-a8bc7c505eef) |
| Infrastructure Engineer, Security | Security & IT | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/14bef671-162c-4513-bfcf-e679e41e10a8) |
| IT Engineer | Security & IT | New York | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/8d60e5f3-222d-4f64-b640-24f40e1ab563) |
| Network Engineer, Supercomputing | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/2c38437e-cdab-422c-9491-faaa02a3718b) |
| Recruiting Coordinator, Research | Operations | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/24fdba4c-7c87-48d2-aec3-7421fd2577d2) |
| Reliability Engineer, Supercomputing  | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/8023baca-61b5-4f7d-b145-b96881754366) |
| Research Engineer, Developer Experience, Tinker | Research Infrastructure (ML Infrastructure and Training Stack) | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/f9f68c71-6603-4d73-a369-c5ccc51622e5) |
| Research Engineer, Infrastructure, Inference | Research Infrastructure (ML Infrastructure and Training Stack) | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/4087e0f6-4295-419a-ba02-08e95a74ceea) |
| Research Engineer, Infrastructure, Numerics | Research Infrastructure (ML Infrastructure and Training Stack) | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/93855db2-9a80-421d-9e80-ace9eca24650) |
| Research Engineer, Infrastructure, RL Systems | Research Infrastructure (ML Infrastructure and Training Stack) | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/c09f086c-b34b-4d34-b1fb-e5672c666dd8) |
| Research Engineer, Infrastructure, Training Systems | Research Infrastructure (ML Infrastructure and Training Stack) | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/9dabecde-1bdb-47c6-b943-ff7b0526657c) |
| Research Product Manager | Product Management | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/079f3334-43ae-4ee7-9671-1dbad75dd8df) |
| Research, Audio Expertise | Research | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/24f4c1e0-12bc-4f6c-ae7a-637ecd6bd56c) |
| Research, Post-Training | Research | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/3efb6896-4840-4f90-8798-2ce49fa146e5) |
| Research, Post-Training Data | Research | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/aa68b4e0-d079-477b-9e0e-8b8f94cd6cfc) |
| Research, Pre-Training Data | Research | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/27ec4240-9f70-4ebe-abc0-a7336358a9a4) |
| Research, Pre-Training Science | Research | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/17e34f27-4ce8-4bf2-b9dc-83a1816e21f9) |
| Research, Vision Expertise | Research | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/2d72cec2-bad2-4d70-9b55-ee1dd73dc3d4) |
| Safety Operations Lead | Security & IT | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/9d1124f7-7f78-4e8d-a033-568c315826eb) |
| Site Reliability Engineer (SRE) | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/c4cddfec-33de-4f67-9801-1308c2151952) |
| Software Engineer, Developer Productivity, AI Tools | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/922c3777-64d1-468e-bb9b-aa68f3fec823) |
| Software Engineer, Full Stack | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/43807be9-a5c6-44b7-b9f9-037559b6dd11) |
| Software Engineer, Full Stack, Tinker | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/32b90fb6-428f-43db-a04d-64500a35b042) |
| Software Engineer, Platform, Tinker | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/c8427628-5315-403e-98b5-dddf2cee6063) |
| Software Engineer, Research Acceleration | Research Infrastructure (ML Infrastructure and Training Stack) | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/7fe42673-a392-4adb-a9e6-97554dd0a28d) |
| Software Engineer, Security | Security & IT | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/7c8b01f8-8542-4cb4-9701-5578960cda3b) |
| Software Engineer, Systems Generalist | Core Engineering | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/61e7846c-afc3-41a1-93f5-37642f6a72a6) |
| Technical Sourcer | Operations | San Francisco | — | 2026-08-12T16:32:29.244663+00:00 | [Employer posting](https://jobs.ashbyhq.com/thinkingmachines/0b0b63c8-79b6-4901-9861-4a7f98370d30) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/thinking-machines
- Site-wide agent directory: http://runreq.com/llms.txt
