# Runway AI Hiring Activity

> 41 open roles observed by RunReq as of 2026-08-15T06:27:39.543213+00:00.

## Current snapshot

- Open roles: 41
- 1-hour change: —
- 1-day change: 0
- 7-day change: -3
- 30-day change: -3
- 90-day change: -3
- Roles with disclosed compensation: 38 of 41
- Aggregate tracked compensation envelope: $7.8M–$10.1M

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
| Chief of Staff, Co-CEO | Operations & Partnerships | Remote | $160K–$210K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/36b0012b-a995-41c1-9eb4-e39285e0b451) |
| Commercial Counsel | Legal | Remote | $190K–$230K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/9e54a328-8bf2-4255-9358-7f26c5d1e7aa) |
| Consumer Support Specialist - London  | Customer Experience | Remote | $75K–$90K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/2ca5c5d1-725d-4c44-907b-5d808ec248fe) |
| Consumer Support Specialist - US  | Customer Experience | Remote | $75K–$90K /YR | 2026-08-14T03:21:29.207658+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/9f6d216d-2f54-4970-84d7-43ab0a2b4852) |
| Creative Support Specialist, Enterprise | Customer Experience | Remote | $100K–$145K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/f6e8f3fa-0440-484e-92f7-6ae2e67f1d07) |
| Creative Workflow Architect (Fluent in Japanese) | Marketing & Creative | Remote | $160K–$210K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/6da9edec-0ad7-4871-b51f-cc2714688d91) |
| Data Analytics Leader | Product | Remote | — | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/b3b7f8e1-c252-4f61-baaf-c7ab6bfa9572) |
| Design Engineer | Runway Labs | Remote | $250K–$310K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/92044f68-4957-4cf0-9590-98952732b219) |
| Engineering Manager, API | Engineering | Remote | $280K–$340K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/b5d136bb-4143-400b-914a-0ae7377ad8ed) |
| Enterprise/Sr. Enterprise Account Executive | Commercial | Remote | $275K–$340K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/0a79e4be-d7ea-4d43-9400-33a23f552b81) |
| Executive Assistant to Executive Team | Operations & Partnerships | New York, NY | $100K–$150K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/1c757b83-d669-4100-9ccd-5d50d7a68986) |
| Founding Deployment Lead, Japan | Commercial | Remote | $220K–$280K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/edf266aa-771c-42f5-bb36-bcd159a41989) |
| Founding Developer Relations Lead | Product | Remote | $220K–$270K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/f89f3b6d-8558-4402-b3ac-cb5ee2980326) |
| General Manager, Japan | Commercial | Japan | — | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/5d5a91ae-b091-425c-96b5-2d4a88d0c796) |
| Governance, Risk & Compliance | Engineering | Remote | $150K–$210K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/54d1390a-0697-4102-88d2-68fa2da8bf0a) |
| Growth Account Executive | Commercial | Remote | $270K–$300K /YR | 2026-07-24T19:27:39.623210+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/37a2df3b-dce1-45ea-add1-11967d6d6150) |
| Growth Marketing Manager, Paid Channels | Marketing & Creative | Remote | $150K–$200K /YR | 2026-08-08T03:13:03.148086+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/ad77d776-ff58-4d04-b6ad-20bdd6d91929) |
| Lifecycle Marketing Manager | Marketing & Creative | Remote | $180K–$240K /YR | 2026-08-14T03:21:29.207658+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/40589c8a-b1dd-4ecb-b2d4-45dddeabc03f) |
| Manager/ Director, Sales Development | Commercial | Remote | $75K–$227.5K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/44c1578a-3b0c-4b64-b1c0-89f51e8635ee) |
| Manager/Director of Product Marketing | Marketing & Creative | Remote | $200K–$280K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/0de946b6-757b-48b1-a0a7-694db51c7eb1) |
| Member of Partnerships Staff, Physical AI | Operations & Partnerships | Remote | $215K–$275K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/409d3e12-0b5c-4e71-b3c2-49fdd84bdab9) |
| Member of Technical Staff, Applied Research Scientist | Research | Remote | $260K–$370K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/0b7b8839-037f-4ccf-886b-6d247923601c) |
| Member of Technical Staff, Backend Engineer, API | Engineering | Remote | $240K–$290K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/8489a08a-f0cf-4418-968c-c7c803d538bc) |
| Member of Technical Staff, Research Engineer | Research | Remote | $270K–$370K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/98e4b160-3bbe-4acd-b106-ad75ccc49675) |
| Member of Technical Staff, Robotics Engineer | Research | New York, NY | $270K–$370K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/0f1c42db-8bbf-4e69-a17c-b6f45244605d) |
| Recruiting Coordinator | People | New York, NY | $80K–$100K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/07c09e07-3dcd-44c3-a59e-86603d9d007d) |
| Research Engineer, Data Foundations | Research | Remote | $270K–$370K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/f74afbd9-b4e8-4b87-835a-5e22dcc556ae) |
| Research Science Manager, Foundation Models | Research | Remote | $360K–$450K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/5e8d6c9b-0d30-4bb2-90a9-df7d937aa44e) |
| Revenue Accountant | Finance | Remote | $95K–$130K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/e27165f8-f71d-4954-9912-8ce7488d6534) |
| Senior GL Accountant | Finance | San Francisco, CA | $130K–$165K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/a3165184-69a1-4a5a-8695-88340417db82) |
| Senior IT Engineer | Engineering | Remote | — | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/1045dd51-cdaa-4d3f-9d25-bebce9f40a44) |
| Senior Manager/Director, Product - Developer Platform | Product | Remote | $290K–$360K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/90a95d63-ce92-42c4-a3dc-51f0f7cd281b) |
| Social Media Specialist, Influencer Marketing | Marketing & Creative | Remote | $100K–$150K /YR | 2026-08-07T03:12:58.703939+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/f7c8903e-7b20-49cc-824f-502524ee29fb) |
| Sr./Staff Product Designer, Developer Platform | Product Design | Remote | $220K–$290K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/e0fec99f-ae6e-4f92-ac1a-7d227179261f) |
| Sr./Staff Product Designer, Growth | Product Design | Remote | $220K–$290K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/28e151ac-cb29-4695-9041-a9e352624111) |
| Sr/Staff Business/GTM Recruiter | People | Remote | $160K–$200K /YR | 2026-07-25T19:27:44.241609+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/f65e164b-d577-4bd3-993b-7868d51fab5d) |
| Sr/Staff Product Manager, ML Research | Product | Remote | $230K–$280K /YR | 2026-07-18T19:27:24.380142+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/fc409275-6797-4504-9be9-3215276d3645) |
| Strategic Enterprise Account Executive (Majors) | Commercial | Remote | $350K–$425K /YR | 2026-07-24T19:27:39.623210+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/9a7c2552-2b15-4ffe-8bb9-a018aebc506d) |
| VP/Director, Enterprise Revenue | Commercial | Remote | $400K–$475K /YR | 2026-07-24T19:27:39.623210+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/09442bd6-8749-45a0-bac3-cb4de65bc6f2) |
| VP/Director, Growth & Emerging Revenue | Commercial | Remote | $375K–$450K /YR | 2026-07-24T19:27:39.623210+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/636424a5-280e-474f-a68b-d55d190ef0aa) |
| Youtube Creator & Educator | Marketing & Creative | New York, NY | $150K–$215K /YR | 2026-08-13T03:21:20.651786+00:00 | [Employer posting](https://jobs.ashbyhq.com/runway-ml/2185626a-657a-4772-9519-50b2e7b2af1a) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/runway-ai
- Site-wide agent directory: http://runreq.com/llms.txt
