# Prime Intellect Hiring Activity

> 25 open roles observed by RunReq as of 2026-08-15T02:01:57.104810+00:00.

## Current snapshot

- Open roles: 25
- 1-hour change: 0
- 1-day change: 0
- 7-day change: 0
- 30-day change: -1
- 90-day change: -1
- Roles with disclosed compensation: 0 of 25
- Aggregate tracked compensation envelope: —

## Hiring themes

### Last 7 days

- **Recruiting Leadership.** The job posts show Prime Intellect opened a Head of Talent role in San Francisco. This signals the company plans to grow its hiring capacity to support broader team expansion.
- **Artificial Intelligence Research.** The job posts show Prime Intellect closed an artificial intelligence research resident role focused on open source work. This suggests the company recently filled or removed that research position.
- **No Third Signal.** The supplied job posts for this period contain only two role events. No third material hiring theme is present in the data.

1 roles opened. 1 roles closed. 1 opened roles had descriptions.

### Last 30 days

- **Building Internal Talent Function.** The job posts show Prime Intellect opened a Head of Talent role in San Francisco. The description evidence suggests the company is building its internal hiring team to support growth after raising 150 million dollars in total funding.
- **Artificial Intelligence Research Activity.** The job posts show a research resident role for open-source general artificial intelligence work closed during this period. The evidence from the posts does not confirm whether the role was filled or removed.
- **Legal Leadership.** The job posts show a Head of Legal role in San Francisco closed during this period. Only one new role opened across all departments, so the total post activity in this window is low.

1 roles opened. 2 roles closed. 1 opened roles had descriptions.

These points use job posts. They do not show completed hires.

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
| Applied AI: Product Strategy & Revenue Lead | Growth | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/657b85c3-2f1a-4015-9692-5bd0389cfe4b) |
| Applied Research - Evals & Data | Applied Research | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/bbfe94a6-d1a8-47e9-86af-f117277cdacb) |
| Applied Research - Forward-Deployed | Applied Research | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/73f42d73-f967-4082-b599-b8914135a6b3) |
| Applied Research - RL & Agents | Applied Research | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/46d9d060-5f48-4491-848f-bafbeb3a4325) |
| Compute Finance and Strategy | Compute / Finance | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/82084989-3721-475b-8253-46faab74a0ab) |
| Compute Intelligence Engineer | Compute / Finance | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/5366fc55-df00-4c2c-b389-8850a9393840) |
| Forward Deployed AI Strategy Lead | Growth | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/a259487d-9599-42e6-ad42-b97a9772f48b) |
| Head of Compute | Compute / Finance | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/0457e19e-927b-41e9-beb4-d6dd3a676b9e) |
| Head of Growth | Growth | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/4c6ccfd6-6512-4905-979a-6dcc6d64a935) |
| Head of Marketing | Growth | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/597d302f-9aee-45fd-a726-92aa2fad64eb) |
| Head of Talent | Finance / Operations | San Francisco | — | 2026-08-10T22:54:13.902862+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/cf9f2534-962f-41b2-b240-89f3e85f5b6d) |
| Internship | Others | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/486b3511-7128-46f9-93a5-fc1d748d8852) |
| Member of Technical Staff - Compute Platform | Engineering | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/6d77793a-ee30-41ea-9e28-1f3f3eb9ceb9) |
| Member of Technical Staff - Full Stack Software Engineer | Engineering | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/c074bdd9-bee2-4ee9-ae03-aa8f7537682c) |
| Member of Technical Staff - GPU Infrastructure | Engineering | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/297d925e-5a42-40bd-b02f-5c928d226f18) |
| Member of Technical Staff - Inference | Engineering | Remote | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/abfa70f7-a6f1-44d2-a6c1-560e1c8477d4) |
| Member of Technical Staff - Sandbox Platform | Engineering | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/26c41d54-f823-4aac-8fdf-4e78fc760184) |
| Member of Technical Staff - Security | Engineering | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/fb497090-0336-45b2-b802-9d34d8758d06) |
| Member of Technical Staff - Training Platform | Engineering | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/8706578d-5a01-4270-9d43-ed9cd998a982) |
| Open Application for Unconventional Talent | Others | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/b9343f5d-326d-4b01-b6a7-acf56cffe3ac) |
| Research Engineer - Distributed Training | Research | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/8bd52610-175c-42a7-a7cd-b29c45f9d305) |
| Research Engineer - Reinforcement Learning | Research | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/ee13090e-3fea-40f0-b785-19316f52bf08) |
| Research Engineer - RL Infrastructure  | Research | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/05e4b76b-2570-4c89-baf2-9833fff7378f) |
| Solutions Architect - AI Infrastructure | Compute / Finance | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/d523340c-9914-4b86-828a-147c9ada94d3) |
| Technical Account Manager - AI Infrastructure | Compute / Finance | San Francisco | — | 2026-07-18T22:53:21.115851+00:00 | [Employer posting](https://jobs.ashbyhq.com/primeintellect/d70f38c9-ae8e-4252-933a-666cb900e3b4) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/prime-intellect
- Site-wide agent directory: http://runreq.com/llms.txt
