# Physical Intelligence Hiring Activity

> 30 open roles observed by RunReq as of 2026-08-15T06:24:10.877469+00:00.

## Current snapshot

- Open roles: 30
- 1-hour change: —
- 1-day change: 0
- 7-day change: +1
- 30-day change: +5
- 90-day change: +5
- Roles with disclosed compensation: 0 of 30
- Aggregate tracked compensation envelope: —

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
| AI and Robotics Recruiter  | People | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/13808317-916f-4ed2-b4f5-a539ac3cf81c) |
| Applied Researcher | AI & Robotics Research | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/1a7a181f-c318-4e0b-9516-c7111b3e3968) |
| Build & Release Engineer | Software Engineering | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/f70f9481-ea7e-48e4-9212-f9c10952a028) |
| Business Operations | Business | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/c2c1faae-acb6-4c8b-bd0d-e7e180ac8d94) |
| Controls Engineer | Software Engineering | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/c8f9e9aa-8801-4916-9b1f-2c0bd5f072f9) |
| Data Annotation Lead | Operations | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/4180292d-e5d8-4a52-a37b-aceda803e743) |
| Deployments Software Engineer | Software Engineering | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/1e8a741a-d415-4c34-9ac8-eda4c5393e41) |
| Forward Deployed Robotics Engineer | Hardware | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/567d620f-7600-4e35-9edd-f41ed4db45ce) |
| Manufacturing Engineer | Hardware | Fremont | — | 2026-08-05T14:27:32.562271+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/77a8ca93-7344-43ed-b215-98ecd95ecf9b) |
| Mechanical Design Engineer | Hardware | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/58e5a454-47db-41b2-9c5d-c8e34c55159e) |
| ML Infra Engineer | Machine Learning | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/70ebf855-16df-4879-a6a7-ee0161174acc) |
| ML Infra Engineer (Data Systems) | Machine Learning | San Francisco | — | 2026-07-25T14:26:42.593385+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/1f6cf3eb-f70f-480b-9fff-befd56c7fd07) |
| ML Infra Engineer (TPU/Jax/Optimization) | Machine Learning | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/4e547c5a-e4ee-40a7-b14b-c4daf9c072eb) |
| NPI Technical Program Manager | Hardware | San Francisco | — | 2026-08-08T14:28:12.547259+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/404111a6-3a18-4a7c-a249-dd787f975188) |
| Product Manager | Operations | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/37e6a38f-71ff-4ff9-8151-ddbd20fcb6ae) |
| Production Test Engineer | Hardware | San Francisco | — | 2026-08-04T14:27:13.968975+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/81d1eb25-ada9-40fd-8708-e1e42ecb2b7e) |
| Prop Team Shift Lead | Operations | San Francisco | — | 2026-08-04T14:27:13.968975+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/532ced99-8de8-4862-a313-4c6d00b3d979) |
| Prototype Engineer | Hardware | San Francisco | — | 2026-08-05T14:27:32.562271+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/17107519-0e50-430a-b742-200f08388d29) |
| Recruiting Coordinator  | People | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/1a05f471-1896-45a3-bff8-89db0abe0259) |
| Research Internships | AI & Robotics Research | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/f020ff1a-4b4c-4415-8434-2da5010a7076) |
| Research Scientist | AI & Robotics Research | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/f83ba447-2261-4832-95db-a2f88454e0ba) |
| Robot Build Technician | Hardware | Fremont | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/52fb2d63-f18e-446e-8a15-cbcdc8740147) |
| Robot Integration and Test Technician | Hardware | San Francisco | — | 2026-07-25T14:26:42.593385+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/a32cf6ed-b81c-4ee6-8785-d5895cf39ffb) |
| Robot Integration Engineer | Hardware | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/8e9830f4-89ba-46e6-ab73-648c550aaf3c) |
| Robot Operator | Operations | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/eb3ed968-630f-429a-9e44-5508b77d554b) |
| Robot Prototype Technician | Hardware | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/41dfbfcd-a9d1-4969-b11b-821f3319cae2) |
| Robotics Service Technician | Hardware | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/11208bdc-a679-4cf7-b7a9-67848f7660ab) |
| Robotics Software Engineer | Software Engineering | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/f6bee7a7-57ae-4ec1-9276-ae3bcbdc7327) |
| Strategic Project Lead | Operations | San Francisco | — | 2026-07-19T14:26:23.452121+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/3806333f-ecf5-4f65-b404-e9418ba26b87) |
| Supply Chain Lead | Hardware | San Francisco | — | 2026-08-04T14:27:13.968975+00:00 | [Employer posting](https://jobs.ashbyhq.com/physicalintelligence/45cf0996-6cdd-42ba-b810-1e5ce1e36cd7) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/physical-intelligence
- Site-wide agent directory: http://runreq.com/llms.txt
