# Periodic Labs Hiring Activity

> 26 open roles observed by RunReq as of 2026-08-15T06:27:58.355011+00:00.

## Current snapshot

- Open roles: 26
- 1-hour change: —
- 1-day change: 0
- 7-day change: +3
- 30-day change: +6
- 90-day change: +6
- Roles with disclosed compensation: 1 of 26
- Aggregate tracked compensation envelope: $200K–$300K

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
| Automation Engineer | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/5e692aeb-234b-4112-b318-7ff464977303) |
| Computational Scientist, Structural & Thermal | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/0d96f03c-8f08-44ae-a7cb-8c4bbc80976c) |
| Environmental Health & Safety (EHS) Technician - contract to hire | Science | Menlo Park, CA | — | 2026-08-06T14:40:56.718002+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/60f43e1c-08ac-4701-a7d5-0221e361df4e) |
| Environmental Health and Safety | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/0335ea7e-436c-4e50-a766-6b7d0b75e70a) |
| Forward Deployed Engineer, Physics & Simulation | Engineering | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/1bab7e17-20fd-4b82-a152-98b96375a626) |
| Forward Deployed Engineer, Quantum Simulations | Engineering | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/a059aee9-881a-42f2-b9d6-6685b133545f) |
| Founding HR Leader  | Business & Operations | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/c398af52-085d-427c-8c0f-8537cfd96ff3) |
| Instrumentation & Controls - Technician/Electrician | Science | Menlo Park, CA | — | 2026-08-06T14:40:56.718002+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/caf8f0b8-dbbb-4104-bc7f-e6a7916d7831) |
| Laboratory Operations & Maintenance Technician | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/b1ad8632-f489-4922-8805-42d84711cda1) |
| Laboratory Technician - contract to hire | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/50a878d1-f9a6-4234-950d-f18d73c65c47) |
| Mechanical Engineer | Science | Menlo Park | $200K–$300K /YR | 2026-08-11T14:41:14.793151+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/fe3b323e-34e8-41fe-9da3-26a8b6b941cd) |
| ML Systems Engineer | Engineering | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/d9180228-c113-4d5f-a4d6-793994e50b7c) |
| Nanofabrication Intern - Fall 2026 | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/2cfb099d-42f1-4dff-93f4-1862b13f914a) |
| Process Development Engineer | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/77f48dbb-a1b7-4f2c-9434-06be4a6c0d3e) |
| Process Engineer, Powder | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/21b61a4d-92ff-4f98-9a7c-251f02966988) |
| Procurement & Finance Operations Manager | Business & Operations | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/e58cc4ac-39a8-4f46-a660-4cab443922cc) |
| Product Engineer | Engineering | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/d88a6590-a2fa-48c5-86bc-61612b5bb0bc) |
| Research Associate - Thin Films  | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/98837207-657f-4116-a112-d8dc6184b49e) |
| Research Engineer - Midtraining | Engineering | Menlo Park, CA | — | 2026-08-12T14:41:16.761915+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/d3be5ecc-c4d3-4c9e-9a4d-519ab6147474) |
| Research Engineer, Semiconductor | Engineering | Menlo Park, CA | — | 2026-08-09T14:41:07.548108+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/95d290bd-6420-42e8-82a0-f0230722c19c) |
| Research Scientist, Condensed Matter Theory | Science | United States | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/01d2c4b2-d848-4426-ad5f-7f1052db3a63) |
| Research Scientist, Data | Science | Menlo Park, CA | — | 2026-07-25T14:40:16.536966+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/d039ec58-a97d-47e1-b1e5-db003d772f77) |
| Research Scientist, Materials Characterization | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/e90c6050-e544-4a2b-ae30-7c41e5eb4f16) |
| Research Scientist, Thin Films | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/7f36ea6e-3e67-40df-82c6-5540859a2ac5) |
| Software Engineer  | Science | Menlo Park | — | 2026-07-19T14:40:08.133209+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/1d6ade4f-ae4c-4bde-baf7-82c401063e42) |
| Technical Recruiter | Business & Operations | Menlo Park, CA | — | 2026-07-31T14:40:39.135467+00:00 | [Employer posting](https://jobs.ashbyhq.com/periodic-labs/a9b28b1c-8a7f-456d-bea5-f2cb787c4eba) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/periodic-labs
- Site-wide agent directory: http://runreq.com/llms.txt
