# Moonshot AI Hiring Activity

> 5 open roles observed by RunReq as of 2026-08-15T06:27:11.005917+00:00.

## Current snapshot

- Open roles: 5
- 1-hour change: —
- 1-day change: 0
- 7-day change: 0
- 30-day change: -2
- 90-day change: -2
- Roles with disclosed compensation: 5 of 5
- Aggregate tracked compensation envelope: $775K–$1M

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
| Field Marketing Lead | Marketing | New York City | $95K–$125K /YR | 2026-07-18T17:49:23.955207+00:00 | [Employer posting](https://jobs.ashbyhq.com/moonshot-ai/2e7e5e2a-93fd-4f55-b9d0-787c6a0f9dca) |
| Head of Marketing | Marketing | New York City | $160K–$220K /YR | 2026-07-18T17:49:23.955207+00:00 | [Employer posting](https://jobs.ashbyhq.com/moonshot-ai/5121a531-d690-4a8d-9731-69b374eec29d) |
| Senior Software Engineer | Engineering | New York City | $150K–$210K /YR | 2026-07-18T17:49:23.955207+00:00 | [Employer posting](https://jobs.ashbyhq.com/moonshot-ai/02441c7b-416b-4376-b90c-16e0a665d4e7) |
| Staff Software Engineer | Engineering | New York City | $190K–$260K /YR | 2026-07-18T17:49:23.955207+00:00 | [Employer posting](https://jobs.ashbyhq.com/moonshot-ai/54aea9c8-267f-437a-b061-02f48cf48450) |
| VP Sales | Sales | New York City | $180K–$225K /YR | 2026-07-18T17:49:23.955207+00:00 | [Employer posting](https://jobs.ashbyhq.com/moonshot-ai/ffddc239-5764-4c0a-9acf-530d846ed8f9) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/moonshot-ai
- Site-wide agent directory: http://runreq.com/llms.txt
