# Magic AI Hiring Activity

> 10 open roles observed by RunReq as of 2026-08-15T06:24:55.450473+00:00.

## Current snapshot

- Open roles: 10
- 1-hour change: —
- 1-day change: 0
- 7-day change: -2
- 30-day change: -1
- 90-day change: -1
- Roles with disclosed compensation: 10 of 10
- Aggregate tracked compensation envelope: $2M–$5.5M

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
| <insert-job-you-excel-at/> | ML | San Francisco | $100K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/ebb6992d-72a6-45e4-8b45-c50d309f04c1) |
| Member of Technical Staff, Defensive Security Engineer | Engineering | San Francisco | $225K–$550K /YR | 2026-08-07T14:19:33.088863+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/f9b3e872-cffa-400a-b9e0-621149c5f566) |
| Member of Technical Staff, DX & Data Tooling Engineer | Engineering | San Francisco | $200K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/e69c401c-aeca-4a0b-9dcd-8f37220b7fe4) |
| Member of Technical Staff, Inference & RL Systems | Engineering | San Francisco | $225K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/427ffdee-d4d1-4a39-a730-4a96435daa67) |
| Member of Technical Staff, Kernels | ML | San Francisco | $225K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/42010571-7943-43d5-b182-c77d8342b088) |
| Member of Technical Staff, Pre-training Systems | Engineering | San Francisco | $225K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/f1d3988f-f93c-42b7-ad1a-f9fb3d07ff26) |
| Member of Technical Staff, Product | Engineering | San Francisco | $200K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/e6bfccff-afd4-464b-a434-b5d22002d8e1) |
| Member of Technical Staff, RL Research & Environments | Engineering | San Francisco | $200K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/b8d6a107-3f98-4341-b114-311c7070e59f) |
| Member of Technical Staff, Supercomputing Platform & Infrastructure | ML | San Francisco | $200K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/45d25f90-3be6-417d-810f-0d95f7704961) |
| Research Engineer | ML | San Francisco | $225K–$550K /YR | 2026-07-18T14:18:33.803513+00:00 | [Employer posting](https://jobs.ashbyhq.com/magic.dev/bcc8d988-47ea-4089-9619-80260abb71b5) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/magic-ai
- Site-wide agent directory: http://runreq.com/llms.txt
