# Liquid AI Hiring Activity

> 19 open roles observed by RunReq as of 2026-08-15T06:26:19.003297+00:00.

## Current snapshot

- Open roles: 19
- 1-hour change: —
- 1-day change: 0
- 7-day change: 0
- 30-day change: +2
- 90-day change: +2
- Roles with disclosed compensation: 0 of 19
- Aggregate tracked compensation envelope: —

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
| Account Executive | Sales | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/cb8ec52c-094c-4e1a-96e7-ab3a491fadd0) |
| Liquid Labs - Research Engineer | Liquid Labs | Boston | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/679d26b2-2603-424d-acb8-99f45e8b5ddd) |
| Member of Recruiting Staff - Technical Recruiter | Operations & People | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/62d07129-e624-4140-96b6-bfd80d4a4a95) |
| Member of Technical Staff - Applied ML, Japanese Multimodal | LAIJ | Tokyo | — | 2026-07-30T04:29:12.615651+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/091f16ad-5d52-4337-89d8-c166c33577bf) |
| Member of Technical Staff - Applied ML, RecSys | Applied ML | Boston | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/2bb55437-1799-4ea9-acc3-f5f86bb492e5) |
| Member of Technical Staff - Distributed Training Engineer | Research & Engineering | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/a25b97f4-02ee-4453-a2e1-f8d5cfe2c4b4) |
| Member of Technical Staff - Edge Inference Engineer | Research & Engineering | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/1ed0e32c-11f4-4f93-bfab-bdfac37f0b1b) |
| Member of Technical Staff - Embedded ML Engineer (Audio/Omni) | Research & Engineering | San Francisco | — | 2026-07-28T04:29:04.125008+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/4ee965fc-9a9e-43db-a2e9-2da654a73e86) |
| Member of Technical Staff - GPU Infrastructure Engineer | Research & Engineering | San Francisco | — | 2026-07-29T04:29:08.490287+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/ec3912e6-3751-4b5a-8769-4509bdd750c4) |
| Member of Technical Staff - GPU Performance Engineer | Research & Engineering | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/dfc3bae5-003f-4438-b51a-4cdfdb4199ba) |
| Member of Technical Staff - ML Research Engineer, Data | Research & Engineering | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/c7251e1b-d7bf-4d03-8b9e-1382743bef2c) |
| Member of Technical Staff - ML Scientist, Japanese Multimodal | LAIJ | Tokyo | — | 2026-07-30T04:29:12.615651+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/24b6d654-d703-4a49-941b-3461f2d7c28e) |
| Member of Technical Staff - Multi-Modal, Audio | Research & Engineering | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/7ce97c55-52f3-4534-b452-917ae8afdc37) |
| Member of Technical Staff - Multi-Modal, Vision | Research & Engineering | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/424e9e41-2848-4ed4-97dd-0f96ae530fdb) |
| Member of Technical Staff - Post Training, Applied | Applied ML | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/f898850b-a1ca-4c9e-9e15-a9aa1ce306b6) |
| Member of Technical Staff - Post Training, Applied (Audio) | Applied ML | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/df917175-f8fd-4c76-97c0-ffb90db57464) |
| Member of Technical Staff - Post Training, Applied (Vision) | Applied ML | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/286613f3-3401-4b54-aa0a-deb498ae79df) |
| Product Manager | Product | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/e560189f-f3a7-4fc9-8b16-5d05ecefe629) |
| Solutions Architect | GTM | San Francisco | — | 2026-07-19T04:28:01.834801+00:00 | [Employer posting](https://jobs.ashbyhq.com/liquid-ai/59fd7c6b-bc62-4855-bbd5-dd0233e6c672) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/liquid-ai
- Site-wide agent directory: http://runreq.com/llms.txt
