# H Company Hiring Activity

> 22 open roles observed by RunReq as of 2026-08-15T06:29:09.848936+00:00.

## Current snapshot

- Open roles: 22
- 1-hour change: —
- 1-day change: 0
- 7-day change: -2
- 30-day change: -7
- 90-day change: -7
- Roles with disclosed compensation: 0 of 22
- Aggregate tracked compensation envelope: —

## Open positions

| Role | Team | Location | Compensation | First observed | Source |
|---|---|---|---|---|---|
|  Senior Talent Acquisition partner  | Talent Acquisition | Hybrid Paris | — | 2026-07-31T08:11:45.758183+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/48102f73-2208-498b-9398-fb39491bba07) |
| Account Executive - Enterprise | GTM | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/abdc048f-bc46-4805-9684-fc65fe1475e3) |
| Catalyst - Special projects CEO's office | GTM | Hybrid Paris | — | 2026-08-04T08:12:07.840920+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/652bad40-2a14-45b0-86dd-745814950527) |
| Developer Relations | MARKETING | Hybrid Paris | — | 2026-07-31T08:11:45.758183+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/f2b05276-e448-477e-b807-2b6adeae3bd5) |
| Forward Deployed Engineer | GTM | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/53ef301a-ba59-4352-b5f0-bb7f3b6dc9df) |
| Forward Deployed Engineer | GTM | Hybrid SF/Bay Area | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/c911df44-270c-42b3-9572-dc0ef5a34006) |
| Growth Marketing - Lead generation - US | GTM | Hybrid SF/Bay Area | — | 2026-08-01T08:11:51.705713+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/6ffa9698-956d-49fe-bb1e-4014df73213a) |
| Implementation Strategist | GTM | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/f3d58db1-0e00-411c-a693-ba1f8c4ce736) |
| Implementation Strategist - US | GTM | Hybrid SF/Bay Area | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/4566a86e-8fdd-4b63-b08f-25c670211d25) |
| IT Operations & Security Manager | OPERATIONS | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/84e33707-4589-4995-9758-8835acc2f6c0) |
| Member of technical staff (Infrastructure) - London | Infrastructure | Hybrid London | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/beef0d50-69a9-4fb9-a05c-8335d2e0b293) |
| Member of technical staff (Infrastructure) - Paris | Infrastructure | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/807f7430-1b17-4ff2-a51b-c92bca0cbcd4) |
| Research Engineer / Scientist, Post-training  & Reinforcement Learning - London | Model | Hybrid London | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/8b0077a1-def9-436f-9048-69e68fb88a29) |
| Research Engineer / Scientist, Post-training - Paris | Model | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/51dddf0f-756a-42e6-8f87-dc87a3a79544) |
| Research Engineer, Model Inference & Serving - London | Inference | Hybrid London | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/8ef0a8b6-40e1-40da-a337-4454ad39b66a) |
| Research Engineer, Model Inference & Serving - Paris | Inference | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/554643f8-60cf-409b-899a-ba7761def97f) |
| Research Scientist Intern (PhD) - Model Team - London | RESEARCH | Hybrid London | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/856b1025-791f-46ed-9ea0-a88bb2f32ce5) |
| Senior Account Executive - US | GTM | Hybrid New York | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/d4f68d7e-275f-4df3-b741-4f16e8186131) |
| Senior Business Development - US | GTM | Hybrid Austin | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/bf30f76b-1b25-417c-9771-b5c1dadb7833) |
| Spontaneous Application | TBD | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/dd1fdec1-2943-456e-ac9a-517d19a58fd6) |
| Strategic Bid Manager - Enterprise & Public Sector | GTM | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/de6b0851-bba0-40f7-a342-8ba62b9046d4) |
| Tech Events Partnership Manager | GTM | Hybrid Paris | — | 2026-07-18T08:10:42.473358+00:00 | [Employer posting](https://jobs.ashbyhq.com/hcompany/f3f52d67-9aed-4d2c-be04-34c2c1aa4028) |

## Interpretation

- “First observed” is when RunReq first detected a role, not necessarily the employer's original publication date.
- Job descriptions and application details remain authoritative at the linked employer posting.
- Compensation is reproduced from disclosed source data and retains its original currency and pay interval.
- Human-readable company page: http://runreq.com/company/h-company
- Site-wide agent directory: http://runreq.com/llms.txt
